England - League One
Regular Season - 46
BoltonHT: 2 - 1
LutonLast 5 Goals
Last 5 Goals
| Bolton | Luton | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| Played | 22 | 23 | 23 | 22 |
| Wins | 13 | 6 | 13 | 7 |
| Draws | 8 | 10 | 6 | 5 |
| Losses | 1 | 7 | 4 | 10 |
| Goals For | 44 | 24 | 37 | 28 |
| Goals Against | 21 | 28 | 24 | 30 |
| Avg. For | 2.0 | 1.0 | 1.6 | 1.3 |
| Avg. Against | 1.0 | 1.2 | 1.0 | 1.4 |
Steven Schumacher
Starting XI
Substitutes
Jack Wilshere
Starting XI
Substitutes
| Date | Home | Away | |
|---|---|---|---|
| 02/05/2026 | Bolton | 2 - 3 | Luton |
| 29/11/2025 | Luton | 1 - 1 | Bolton |
| 16/01/2024 | Bolton | 1 - 2 | Luton |
| 07/01/2024 | Luton | 0 - 0 | Bolton |