Statistical match analysis based on historical data. Over 2.5 goals, BTTS, corner statistics and probability calculations for today's matches.
5 match
| Time ⇅ | Match | 2.5+ ⇅ | 3.5+ ⇅ | HT 1.5+ ⇅ | BTTS ⇅ | HT BTTS ⇅ | 9.5+ Cor ⇅ | |
|---|---|---|---|---|---|---|---|---|
| 17:30 | %27 | %12 | %19 | %36 | %12 | %46 | MORE | |
| 17:30 | %28 | %12 | %19 | %37 | %12 | %61 | MORE | |
| 17:30 | %35 | %17 | %22 | %34 | %12 | %50 | MORE | |
| 17:30 | %36 | %17 | %23 | %45 | %14 | %41 | MORE | |
| 18:00 | %70 | %39 | %39 | %58 | %19 | %54 | MORE |
Statistical match analysis based on historical data
Al Khaleej vs Al-Hilal Analysis: Day's Highest Over 2.5 Signal
Waalwijk vs Willem II Analysis: BTTS and Over 2.5
Beşiktaş vs Konyaspor Analysis: Over 2.5 and BTTS